Round 20 · Coorparoo - Giffin Park (Oval 1)
Round 19 · Aspley - Graham Road
Round 18 · Aspley - Graham Road
| 1 | 19 | 8 | 3 | 5 | 896 | 709 | 126.4 | 42 | |||
| 2 | 19 | 9 | 4 | 3 | 1221 | 989 | 123.5 | 42 | |||
| 3 | 19 | 6 | 5 | 5 | 949 | 815 | 116.4 | 34 | |||
| 4 | 19 | 7 | 6 | 3 | 937 | 876 | 107.0 | 34 | |||
| 5 | 19 | 5 | 6 | 5 | 790 | 767 | 103.0 | 30 | |||
| 6 | 19 | 5 | 7 | 4 | 975 | 977 | 99.8 | 28 | |||
| 7 | 19 | 2 | 11 | 3 | 764 | 1399 | 54.6 | 14 |
2021 QFA Division 1 HART Sport Cup · 7 teams