| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12 | 21 | 0 | 15 | 3 | 45 | 11 | 3.75 | 21 | |
| 11 | 12 | 0 | 21 | 3 | 27 | 8 | 2.45 | 12 | |
| 12 | 6 | 0 | 5 | 2 | 14 | 5 | 1.17 | 6 | |
| 13 | 2 | 0 | 6 | 1 | 5 | 2 | 0.38 | 2 | |
| 11 | 1 | 0 | 19 | 0 | 2 | 2 | 0.18 | 1 | |
| 1 | 1 | 0 | 1 | 2 | 4 | 4 | 4 | 1 | |
Elise FilovMisc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0.33 | 0 | |
| 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 0 | — | — | — | — | — | — | — | — | |
Ava Ralston Misc | 0 | — | — | — | — | — | — | — | — |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 16 | 43 | 0 | 75 | 12 | 98 | — | — | 43 |
Round 16 · WBS Court 8
Round 15 · WBS Court 7
Round 14 · WBS Court 7
| 1 | 14 | 12 | 1 | 1 | 450 | 136 | 330.9 | 89.3 | — | ||
| 2 | 14 | 12 | 1 | 1 | 326 | 118 | 276.3 | 89.3 | — | ||
| 3 | 8 | 6 | 2 | 0 | 115 | 77 | 149.4 | 75 | — | ||
| 4 | 9 | 5 | 4 | 0 | 174 | 124 | 140.3 | 55.6 | — | ||
| 5 | 13 | 5 | 7 | 1 | 167 | 258 | 64.7 | 42.3 | — | ||
| 6 | 13 | 5 | 8 | 0 | 194 | 267 | 72.7 | 38.5 | — | ||
| 7 | 14 | 5 | 9 | 0 | 191 | 243 | 78.6 | 35.7 | — | ||
| 8 | 13 | 4 | 9 | 0 | 181 | 187 | 96.8 | 30.8 | — | ||
| 9 | 14 | 0 | 13 | 1 | 98 | 486 | 20.2 | 3.6 | — |
2021/22 Summer - G12B3 Saturday · 9 teams