Round 21 · COURT 3
Round 20 · COURT 5
Round 19 · COURT 3
| 1 | 21 | 17 | 3 | 1 | 0 | 0 | 56 | 192.9 | |||
| 2 | 20 | 13 | 6 | 1 | 1 | 0 | 49 | 124.3 | |||
| 3 | 18 | 12 | 6 | 0 | 2 | 0 | 46 | 143.3 | |||
| 4 | 20 | 11 | 8 | 1 | 1 | 1 | 45 | 123.0 | |||
| 5 | 21 | 11 | 10 | 0 | 0 | 0 | 43 | 102.8 | |||
| 6 | 19 | 11 | 7 | 1 | 1 | 0 | 43 | 101.3 | |||
| 7 | 19 | 8 | 11 | 0 | 0 | 0 | 35 | 76.5 | |||
| 8 | 19 | 4 | 14 | 1 | 1 | 0 | 30 | 74.7 | |||
| 9 | 18 | 5 | 13 | 0 | 0 | 0 | 28 | 54.5 | |||
| 10 | 19 | 1 | 17 | 1 | 0 | 0 | 22 | 60.9 |
Saturday U12 Div 2 Winter 2021 · 10 teams