| Player | GP |
|---|---|
Round 19 · Pittsworth Field 4A
Round 18 · TAS United - Jordan Oval
Round 17 · Highfields Field 12
| 1 | 19 | 16 | 0 | 3 | 71 | 13 | 58 | 51 | — | ||
| 2 | 19 | 14 | 4 | 1 | 64 | 18 | 46 | 43 | — | ||
| 3 | 19 | 12 | 2 | 5 | 80 | 21 | 59 | 41 | — | ||
| 4 | 19 | 10 | 6 | 3 | 58 | 39 | 19 | 33 | — | ||
| 5 | 19 | 9 | 6 | 4 | 75 | 30 | 45 | 31 | — | ||
| 6 | 19 | 10 | 8 | 1 | 75 | 32 | 43 | 31 | — | ||
| 7 | 19 | 8 | 10 | 1 | 42 | 60 | -18 | 25 | — | ||
| 8 | 19 | 6 | 9 | 4 | 35 | 31 | 4 | 22 | — | ||
| 9 | 19 | 6 | 9 | 4 | 35 | 46 | -11 | 22 | — | ||
| 10 | 19 | 5 | 13 | 1 | 25 | 68 | -43 | 16 | — | ||
| 11 | 19 | 3 | 15 | 1 | 25 | 92 | -67 | 10 | — | ||
| 12 | 19 | 0 | 17 | 2 | 10 | 145 | -135 | 2 | — |
2021 TFL - U12 Championship · 12 teams
| GP | ||||
|---|---|---|---|---|
| 17 | 7 | 0 | 0 | |
| 17 | 6 | 0 | 0 | |
| 17 | 5 | 0 | 0 | |
| 17 | 2 | 0 | 0 | |
| 17 | 2 | 0 | 0 | |
| 17 | 1 | 0 | 0 | |
| 17 | 1 | 0 | 0 | |
| 17 | 1 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| 17 | 0 | 0 | 0 | |
| Team totals | 19 | 25 | 0 | 0 |