| Player | GP |
|---|---|
| 1 | 18 | 18 | 0 | 0 | 0 | — | ||
| 2 | 16 | 14 | 0 | 2 | 0 | — | ||
| 3 | 15 | 12 | 0 | 3 | 0 | — | ||
| 4 | 17 | 11 | 1 | 5 | 0 | — | ||
| 5 | 14 | 5 | 0 | 9 | 0 | — | ||
| 6 | 5 | 3 | 0 | 2 | 0 | — | ||
| 7 | 5 | 0 | 1 | 4 | 0 | — | ||
| 8 | 8 | 2 | 0 | 6 | 0 | — | ||
| 9 | 7 | 1 | 0 | 6 | 0 | — | ||
| 10 | 3 | 0 | 0 | 3 | 0 | — | ||
| 11 | 8 | 2 | 0 | 6 | 0 | — | ||
| 12 | 8 | 0 | 0 | 8 | 0 | — | ||
| 13 | 7 | 0 | 0 | 7 | 0 | — | ||
| 14 | 7 | 0 | 0 | 7 | 0 | — |
U7 Blue · 14 teams
Round 20 · Newspot Stadium - Richardson Reserve
Round 19 · Karbeethan Reserve
Round 18 · Karbeethan Reserve
| GP | ||||
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | |
| 0 | — | — | — | |
| Team totals | 17 | 0 | 0 | 0 |