Semi Finals · WBS Court 3
Round 20 · WBS Court 3
Round 19 · WBS Court 3
| 1 | 18 | 15 | 3 | 0 | 908 | 441 | 205.9 | 83.3 | |||
| 2 | 18 | 13 | 5 | 0 | 841 | 408 | 206.1 | 72.2 | |||
| 3 | 19 | 10 | 9 | 0 | 516 | 498 | 103.6 | 52.6 | |||
| 4 | 19 | 8 | 11 | 0 | 650 | 839 | 77.5 | 42.1 | |||
| 5 | 19 | 5 | 14 | 0 | 387 | 501 | 77.2 | 26.3 | |||
| 6 | 19 | 1 | 18 | 0 | 295 | 1201 | 24.6 | 5.3 |
2021 Winter Women-Div 3 Tuesday · 6 teams