Semi Final · HBF Arena Court 2
Round 13 · HBF Arena Court 4
Round 12 · HBF Arena Court 4
| 1 | 13 | 10 | 1 | 2 | 0 | 456 | 280 | 162.9 | 84.6 | — | ||
| 2 | 13 | 11 | 2 | 0 | 0 | 557 | 406 | 137.2 | 84.6 | — | ||
| 3 | 13 | 9 | 2 | 2 | 0 | 388 | 262 | 148.1 | 76.9 | — | ||
| 4 | 13 | 7 | 5 | 1 | 0 | 301 | 261 | 115.3 | 57.7 | — | ||
| 5 | 13 | 7 | 6 | 0 | 0 | 386 | 417 | 92.6 | 53.9 | — | ||
| 6 | 13 | 7 | 6 | 0 | 0 | 397 | 449 | 88.4 | 53.9 | — | ||
| 7 | 13 | 5 | 8 | 0 | 0 | 401 | 445 | 90.1 | 38.5 | — | ||
| 8 | 13 | 3 | 9 | 1 | 0 | 294 | 396 | 74.2 | 26.9 | — | ||
| 9 | 13 | 2 | 11 | 0 | 0 | 330 | 473 | 69.8 | 15.4 | — | ||
| 10 | 13 | 1 | 12 | 0 | 0 | 310 | 431 | 71.9 | 7.7 | — |
+Juniors Under 16 Boys C2 · 10 teams