Round 18 · WBS Court 1
Round 17 · WBS Court 2
Round 16 · Striker Leeming Court 1
| 1 | 11 | 9 | 2 | 0 | 211 | 126 | 167.5 | 81.8 | — | ||
| 2 | 11 | 9 | 2 | 0 | 220 | 133 | 165.4 | 81.8 | — | ||
| 3 | 16 | 8 | 7 | 1 | 274 | 248 | 110.5 | 53.1 | — | ||
| 4 | 5 | 2 | 3 | 0 | 39 | 72 | 54.2 | 40 | — | ||
| 5 | 17 | 5 | 11 | 1 | 234 | 290 | 80.7 | 32.4 | — | ||
| 6 | 16 | 5 | 11 | 0 | 236 | 319 | 74.0 | 31.3 | — | ||
| 7 | 17 | 3 | 13 | 1 | 163 | 292 | 55.8 | 20.6 | — |
2021/22 Summer - B10C4 Saturday · 7 teams