| Player | GP |
|---|---|
U12 Grand Finals and Playoffs · Kingborough Sports Centre Court 1
U12 Semi Finals · Kingborough Sports Centre Court 1
Round 12 · Kingborough Sports Centre Court 4
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 78 | 0 | 14 | 6 | 162 | 26 | 18 | 78 | |
| 10 | 11 | 0 | 6 | 2 | 24 | 7 | 2.4 | 11 | |
| 10 | 10 | 0 | 13 | 0 | 20 | 6 | 2 | 10 | |
| 2 | 8 | 0 | 3 | 1 | 17 | 9 | 8.5 | 8 | |
| 8 | 4 | 0 | 1 | 0 | 8 | 4 | 1 | 4 | |
| 10 | 3 | 0 | 2 | 1 | 7 | 2 | 0.7 | 3 | |
| 1 | 3 | 0 | 1 | 0 | 6 | 6 | 6 | 3 | |
| 8 | 3 | 0 | 0 | 0 | 6 | 2 | 0.75 | 3 | |
Elizabeth RumleyMisc | 1 | 2 | 0 | 1 | 0 | 4 | 4 | 4 | 2 |
| 3 | 2 | 0 | 3 | 0 | 4 | 4 | 1.33 | 2 | |
| 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
SAIFULLAH WAHEEDMisc | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 14 | 125 | 0 | 48 | 10 | 260 | — | — | 125 |
| 1 | 83.3 | 10 | 88.9 | 148.9 | 32 | 278 | 414 | 0 | 0 | 2 | 12 | |||
| 75 | 9 | 83.3 | 218.4 | 30 | 217 | 474 | 0 | 0 | 3 | 12 | ||||
| 75 | 9 | 83.3 | 200.9 | 30 | 223 | 448 | 0 | 0 | 3 | 12 | ||||
| 50 | 6 | 66.7 | 86.6 | 24 | 291 | 252 | 0 | 0 | 6 | 12 | ||||
| 45.8 | 5 | 63.9 | 73.4 | 23 | 304 | 223 | 1 | 0 | 6 | 12 | ||||
| 41.7 | 5 | 61.1 | 76.1 | 22 | 343 | 261 | 0 | 0 | 7 | 12 | ||||
| 20.8 | 2 | 47.2 | 56.4 | 17 | 287 | 162 | 1 | 0 | 9 | 12 | ||||
| 8.3 | 1 | 38.9 | 22.6 | 14 | 376 | 85 | 0 | 0 | 11 | 12 |
2021 KHBA Domestic Boys/Girls U12 · 8 teams