Round 16 · Striker Leeming Court 1
Round 15 · Striker Leeming Court 1
Round 14 · Striker Leeming Court 2
| 1 | 8 | 7 | 0 | 1 | 234 | 133 | 175.9 | 93.8 | — | ||
| 2 | 13 | 11 | 2 | 0 | 296 | 188 | 157.4 | 84.6 | — | ||
| 3 | 15 | 10 | 3 | 2 | 417 | 243 | 171.6 | 73.3 | — | ||
| 4 | 15 | 8 | 7 | 0 | 318 | 342 | 93.0 | 53.3 | — | ||
| 5 | 14 | 6 | 7 | 1 | 223 | 337 | 66.2 | 46.4 | — | ||
| 6 | 15 | 6 | 8 | 1 | 294 | 370 | 79.5 | 43.3 | — | ||
| 7 | 14 | 4 | 8 | 2 | 236 | 242 | 97.5 | 35.7 | — | ||
| 8 | 14 | 4 | 9 | 1 | 314 | 369 | 85.1 | 32.1 | — | ||
| 9 | 12 | 2 | 9 | 1 | 219 | 275 | 79.6 | 20.8 | — |
2021/22 Summer - B12B2 Saturday · 9 teams