| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 20 | 86 | 4 | 30 | 18 | 202 | 19 | 10.1 | 90 | |
| 18 | 58 | 14 | 33 | 9 | 167 | 26 | 9.28 | 72 | |
| 20 | 44 | 2 | 25 | 6 | 100 | 14 | 5 | 46 | |
| 20 | 40 | 48 | 35 | 11 | 235 | 24 | 11.75 | 88 | |
| 18 | 17 | 18 | 17 | 4 | 92 | 10 | 5.11 | 35 | |
| 17 | 6 | 8 | 35 | 2 | 38 | 9 | 2.24 | 14 | |
| Team totals | 22 | 251 | 94 | 175 | 50 | 834 | — | — | 345 |
GRAND FINALS · COURT 5
SEMI FINALS · COURT 6
Round 23 · COURT 4
| 1 | 22 | 16 | 1 | 2 | 3 | 2 | 0 | 758 | 510 | 148.6 | 59 | — | ||
| 2 | 22 | 16 | 2 | 1 | 3 | 1 | 0 | 1053 | 742 | 141.9 | 58 | — | ||
| 3 | 21 | 14 | 5 | 0 | 1 | 1 | 1 | 925 | 786 | 117.7 | 49 | — | ||
| 4 | 21 | 12 | 5 | 2 | 2 | 0 | 0 | 729 | 649 | 112.3 | 49 | — | ||
| 5 | 22 | 10 | 10 | 0 | 2 | 0 | 0 | 846 | 819 | 103.3 | 44 | — | ||
| 6 | 22 | 10 | 11 | 0 | 1 | 0 | 0 | 697 | 702 | 99.3 | 43 | — | ||
| 7 | 21 | 10 | 9 | 0 | 2 | 0 | 0 | 715 | 722 | 99.0 | 43 | — | ||
| 8 | 21 | 8 | 11 | 0 | 2 | 1 | 0 | 686 | 875 | 78.4 | 39 | — | ||
| 9 | 22 | 8 | 8 | 1 | 1 | 0 | 4 | 630 | 653 | 96.5 | 36 | — | ||
| 10 | 21 | 6 | 13 | 0 | 2 | 1 | 0 | 784 | 927 | 84.6 | 35 | — | ||
| 11 | 22 | 5 | 13 | 0 | 3 | 1 | 1 | 653 | 725 | 90.1 | 34 | — | ||
| 12 | 21 | 5 | 14 | 0 | 2 | 0 | 0 | 803 | 899 | 89.3 | 33 | — | ||
| 13 | 20 | 4 | 13 | 1 | 1 | 0 | 1 | 761 | 853 | 89.2 | 29 | — |
2021 Winter Wednesday Men's F · 13 teams
View full ladder →