| Player | GP |
|---|---|
Round 15 · Stephens Park 1
Round 14 · Church Road 2
Round 13 · Church Road 2
| 1 | 12 | 12 | 0 | 0 | 1 | 0 | 79 | 9 | 70 | 36 | 3 | — | ||
| 2 | 13 | 10 | 1 | 2 | 0 | 1 | 73 | 27 | 46 | 31 | 2.4 | — | ||
| 3 | 12 | 9 | 0 | 3 | 0 | 0 | 72 | 25 | 47 | 27 | 2.3 | — | ||
| 4 | 13 | 6 | 1 | 6 | 0 | 0 | 39 | 29 | 10 | 19 | 1.5 | — | ||
| 5 | 13 | 5 | 2 | 6 | 0 | 0 | 44 | 51 | -7 | 17 | 1.3 | — | ||
| 6 | 8 | 5 | 0 | 3 | 0 | 0 | 49 | 30 | 19 | 15 | 1.9 | — | ||
| 7 | 10 | 5 | 0 | 5 | 1 | 0 | 28 | 37 | -9 | 15 | 1.5 | — | ||
| 8 | 12 | 4 | 2 | 6 | 0 | 0 | 26 | 44 | -18 | 14 | 1.2 | — | ||
| 9 | 12 | 2 | 4 | 6 | 0 | 0 | 21 | 33 | -12 | 10 | 0.8 | — | ||
| 10 | 13 | 1 | 0 | 12 | 0 | 0 | 16 | 80 | -64 | 3 | 0.2 | — | ||
| 11 | 12 | 0 | 2 | 10 | 0 | 1 | 7 | 89 | -82 | 2 | 0.2 | — |
Under 13 · 11 teams
| GP | |||||
|---|---|---|---|---|---|
Joseph EarlGoalkeeper | Goalkeeper | 12 | 16 | 0 | 0 |
| — | 5 | 10 | 0 | 0 | |
| — | 11 | 8 | 0 | 0 | |
| — | 9 | 7 | 0 | 0 | |
| — | 4 | 3 | 0 | 0 | |
| — | 10 | 1 | 0 | 0 | |
| — | 2 | 1 | 0 | 0 | |
| — | 4 | 1 | 0 | 0 | |
| — | 11 | 0 | 0 | 0 | |
| — | 9 | 0 | 0 | 0 | |
| — | 12 | 0 | 0 | 0 | |
| — | 10 | 0 | 0 | 0 | |
| — | 4 | 0 | 0 | 0 | |
| — | 11 | 0 | 0 | 0 | |
| — | 3 | 0 | 0 | 0 | |
| Team totals | 12 | 47 | 0 | 0 |