Grand Final · HBF Arena Court 3
Semi Final · HBF Arena Court 4
Round 14 · HBF Arena Court 7
| 1 | 13 | 11 | 2 | 0 | 1 | 460 | 370 | 124.3 | 84.6 | — | ||
| 2 | 13 | 10 | 3 | 0 | 1 | 393 | 262 | 150 | 76.9 | — | ||
| 3 | 13 | 9 | 4 | 0 | 1 | 426 | 326 | 130.7 | 69.2 | — | ||
| 4 | 9 | 5 | 4 | 0 | 2 | 325 | 233 | 139.5 | 55.6 | — | ||
| 5 | 13 | 7 | 6 | 0 | 1 | 379 | 388 | 97.7 | 53.9 | — | ||
| 6 | 12 | 5 | 7 | 0 | 2 | 375 | 419 | 89.5 | 41.7 | — | ||
| 7 | 13 | 5 | 8 | 0 | 1 | 370 | 440 | 84.1 | 38.5 | — | ||
| 8 | 13 | 2 | 11 | 0 | 1 | 298 | 389 | 76.6 | 15.4 | — | ||
| 9 | 13 | 2 | 11 | 0 | 1 | 323 | 502 | 64.3 | 15.4 | — |
+Juniors Under 18 Men C2 · 9 teams