| Player | GP |
|---|---|
| 1 | 13 | 13 | 0 | 0 | 0 | 439 | 135 | 325.2 | 100 | — | ||
| 2 | 13 | 9 | 4 | 0 | 0 | 330 | 188 | 175.5 | 69.2 | — | ||
| 3 | 13 | 8 | 4 | 1 | 0 | 287 | 244 | 117.6 | 65.4 | — | ||
| 4 | 13 | 7 | 6 | 0 | 0 | 217 | 178 | 121.9 | 53.9 | — | ||
| 5 | 13 | 5 | 7 | 1 | 0 | 205 | 280 | 73.2 | 42.3 | — | ||
| 6 | 13 | 4 | 9 | 0 | 0 | 154 | 296 | 52.0 | 30.8 | — | ||
| 7 | 13 | 3 | 10 | 0 | 0 | 167 | 270 | 61.9 | 23.1 | — | ||
| 8 | 13 | 2 | 11 | 0 | 0 | 65 | 273 | 23.8 | 15.4 | — |
+Juniors Under 12 Boys D · 8 teams
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 13 | 40 | 0 | 26 | 2 | 82 | 14 | 6.31 | 40 | |
| 12 | 19 | 0 | 17 | 3 | 41 | 12 | 3.42 | 19 | |
| 12 | 7 | 0 | 9 | 1 | 15 | 5 | 1.25 | 7 | |
| 13 | 4 | 0 | 23 | 0 | 8 | 4 | 0.62 | 4 | |
| 13 | 3 | 0 | 20 | 0 | 6 | 2 | 0.46 | 3 | |
| 13 | 1 | 0 | 2 | 0 | 2 | 2 | 0.15 | 1 | |
| 13 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 13 | 74 | 0 | 102 | 6 | 154 | — | — | 74 |