Semi Finals · Kawana - Red Cedar Drive
Round 19 · Aspley - Graham Road
Round 18 · Moreton Bay - Oval 1 The Moreton Bay Central Sports Complex
| 1 | 19 | 13 | 1 | 2 | 3 | 1236 | 410 | 301.5 | 56 | — | ||
| 2 | 19 | 10 | 3 | 3 | 3 | 1159 | 345 | 335.9 | 46 | — | ||
| 3 | 19 | 10 | 3 | 3 | 3 | 1069 | 534 | 200.2 | 46 | — | ||
| 4 | 19 | 7 | 6 | 3 | 3 | 764 | 740 | 103.2 | 34 | — | ||
| 5 | 19 | 3 | 10 | 3 | 3 | 455 | 1028 | 44.3 | 18 | — | ||
| 6 | 19 | 3 | 11 | 2 | 3 | 613 | 1032 | 59.4 | 16 | — | ||
| 7 | 19 | 1 | 13 | 2 | 3 | 437 | 1644 | 26.6 | 8 | — |
2021 QFA Colts North · 7 teams