Round 20 · WBS Court 4
Round 19 · WBS Court 4
Round 18 · WBS Court 4
| 1 | 18 | 14 | 4 | 0 | 1324 | 1090 | 121.5 | 77.8 | — | ||
| 2 | 19 | 12 | 7 | 0 | 1039 | 846 | 122.8 | 63.2 | — | ||
| 3 | 19 | 12 | 7 | 0 | 1110 | 956 | 116.1 | 63.2 | — | ||
| 4 | 18 | 9 | 9 | 0 | 969 | 957 | 101.3 | 50 | — | ||
| 5 | 17 | 7 | 10 | 0 | 894 | 1045 | 85.6 | 41.2 | — | ||
| 6 | 19 | 1 | 18 | 0 | 760 | 1202 | 63.2 | 5.3 | — |
2021 Winter Men-Div 23s Tuesday · 6 teams