Round 13 · HBF Arena Court 6
Round 12 · HBF Arena Court 6
Round 11 · HBF Arena Court 6
| 1 | 13 | 11 | 2 | 0 | 0 | 545 | 291 | 187.3 | 84.6 | — | ||
| 2 | 13 | 10 | 2 | 1 | 0 | 398 | 257 | 154.9 | 80.8 | — | ||
| 3 | 13 | 9 | 3 | 1 | 0 | 461 | 331 | 139.3 | 73.1 | — | ||
| 4 | 13 | 9 | 4 | 0 | 0 | 457 | 358 | 127.7 | 69.2 | — | ||
| 5 | 13 | 7 | 5 | 1 | 0 | 434 | 427 | 101.6 | 57.7 | — | ||
| 6 | 13 | 5 | 7 | 1 | 0 | 457 | 428 | 106.8 | 42.3 | — | ||
| 7 | 13 | 5 | 8 | 0 | 0 | 395 | 425 | 92.9 | 38.5 | — | ||
| 8 | 13 | 3 | 9 | 1 | 0 | 286 | 433 | 66.1 | 26.9 | — | ||
| 9 | 13 | 3 | 10 | 0 | 0 | 386 | 533 | 72.4 | 23.1 | — | ||
| 10 | 13 | 0 | 12 | 1 | 0 | 201 | 537 | 37.4 | 3.9 | — |
+Juniors Under 16 Boys C1 · 10 teams