| Player | GP |
|---|---|
Final Round · COURT 3
Round 22 · COURT 7
Round 21 · COURT 7
| 1 | 20 | 15 | 4 | 1 | 2 | 0 | 55 | 147.4 | — | ||
| 2 | 19 | 13 | 6 | 0 | 3 | 0 | 51 | 109.7 | — | ||
| 3 | 20 | 12 | 8 | 0 | 2 | 0 | 48 | 160.5 | — | ||
| 4 | 18 | 11 | 7 | 0 | 4 | 1 | 48 | 160 | — | ||
| 5 | 21 | 12 | 9 | 0 | 1 | 1 | 47 | 113.2 | — | ||
| 6 | 20 | 11 | 9 | 0 | 2 | 0 | 46 | 93.9 | — | ||
| 7 | 20 | 9 | 11 | 0 | 2 | 0 | 42 | 107.7 | — | ||
| 8 | 18 | 9 | 9 | 0 | 3 | 0 | 42 | 89.4 | — | ||
| 9 | 20 | 8 | 11 | 1 | 2 | 0 | 41 | 77.5 | — | ||
| 10 | 19 | 7 | 11 | 1 | 2 | 1 | 37 | 63.9 | — | ||
| 11 | 21 | 6 | 14 | 1 | 1 | 0 | 36 | 60.9 | — | ||
| 12 | 20 | 3 | 16 | 1 | 2 | 0 | 31 | 59.5 | — | ||
| 13 | 20 | 3 | 17 | 0 | 2 | 0 | 30 | 43.2 | — | ||
| 14 | 20 | 1 | 18 | 1 | 2 | 0 | 26 | 24.2 | — |
Saturday U10 Div 2 Summer 2021/22 · 14 teams
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 18 | 71 | 0 | 9 | 9 | 151 | 15 | 8.39 | 71 | |
| 20 | 39 | 0 | 11 | 0 | 78 | 12 | 3.9 | 39 | |
| 18 | 32 | 0 | 14 | 6 | 70 | 8 | 3.89 | 32 | |
| 19 | 16 | 0 | 19 | 3 | 35 | 4 | 1.84 | 16 | |
| 17 | 14 | 0 | 5 | 0 | 28 | 6 | 1.65 | 14 | |
| 11 | 14 | 0 | 0 | 0 | 28 | 8 | 2.55 | 14 | |
| 18 | 7 | 0 | 0 | 0 | 14 | 4 | 0.78 | 7 | |
| 19 | 4 | 0 | 1 | 0 | 8 | 2 | 0.42 | 4 | |
| 13 | 3 | 0 | 2 | 0 | 6 | 6 | 0.46 | 3 | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 22 | 200 | 0 | 61 | 18 | 418 | — | — | 200 |