| Player | GP |
|---|---|
| 1 | 13 | 12 | 1 | 0 | 0 | 551 | 314 | 175.5 | 92.3 | — | ||
| 2 | 13 | 11 | 2 | 0 | 0 | 561 | 409 | 137.2 | 84.6 | — | ||
| 3 | 13 | 10 | 3 | 0 | 0 | 458 | 329 | 139.2 | 76.9 | — | ||
| 4 | 13 | 10 | 3 | 0 | 0 | 503 | 356 | 141.3 | 76.9 | — | ||
| 5 | 13 | 8 | 5 | 0 | 0 | 417 | 370 | 112.7 | 61.5 | — | ||
| 6 | 13 | 7 | 6 | 0 | 0 | 436 | 318 | 137.1 | 53.9 | — | ||
| 7 | 13 | 6 | 6 | 1 | 0 | 481 | 412 | 116.7 | 50 | — | ||
| 8 | 13 | 5 | 8 | 0 | 0 | 391 | 441 | 88.7 | 38.5 | — | ||
| 9 | 13 | 3 | 10 | 0 | 0 | 312 | 409 | 76.3 | 23.1 | — | ||
| 10 | 13 | 2 | 9 | 2 | 0 | 317 | 417 | 76.0 | 23.1 | — | ||
| 11 | 13 | 1 | 11 | 1 | 0 | 295 | 579 | 50.9 | 11.5 | — | ||
| 12 | 13 | 1 | 12 | 0 | 0 | 277 | 645 | 42.9 | 7.7 | — |
+Juniors Under 14 Boys B · 12 teams
Round 13 · HBF Arena Court 5
Round 12 · HBF Arena Court 5
Round 11 · HBF Arena Court 6
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 13 | 41 | 10 | 16 | 15 | 127 | 14 | 9.77 | 51 | |
| 13 | 25 | 0 | 19 | 6 | 56 | 10 | 4.31 | 25 | |
Blake ClaughtonMisc | 13 | 11 | 0 | 18 | 9 | 31 | 6 | 2.38 | 11 |
| 11 | 9 | 0 | 16 | 0 | 18 | 6 | 1.64 | 9 | |
| 11 | 7 | 0 | 18 | 6 | 20 | 5 | 1.82 | 7 | |
| 12 | 7 | 0 | 6 | 0 | 14 | 6 | 1.17 | 7 | |
| 13 | 5 | 0 | 31 | 1 | 11 | 2 | 0.85 | 5 | |
| Team totals | 13 | 105 | 10 | 124 | 37 | 277 | — | — | 115 |