Round 14 · Carrum Downs Recreation Reserve - CD Rear
Round 11 · Carrum Downs Recreation Reserve - CD Rear
Round 10 · Carrum Downs Recreation Reserve - CD Rear
| 1 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 497 | 255 | 194.9 | 70 | — | ||
| 2 | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 491 | 457 | 107.4 | 60 | — | ||
| 3 | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 535 | 440 | 121.6 | 45 | — | ||
| 4 | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 592 | 502 | 117.9 | 45 | — | ||
| 5 | 10 | 4 | 5 | 1 | 0 | 0 | 0 | 412 | 621 | 66.3 | 45 | — | ||
| 6 | 10 | 3 | 7 | 0 | 0 | 0 | 0 | 371 | 528 | 70.3 | 30 | — | ||
| 7 | 10 | 2 | 7 | 1 | 0 | 0 | 0 | 249 | 581 | 42.9 | 25 | — | ||
| 8 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 260 | 701 | 37.1 | 20 | — |
FDJFL U14 Division 2 · 8 teams