| Player | GP |
|---|---|
| GP | |||||
|---|---|---|---|---|---|
| 14 | 157 | 10 | 0 | 22 | |
| 12 | 73 | 4 | 0 | 11 | |
| 4 | 54 | 3 | 0 | 17 | |
| 10 | 45 | 11 | 0 | 15 | |
| 10 | 41 | 5 | 0 | 10 | |
| 5 | 40 | 2 | 0 | 13 | |
| 4 | 37 | 2 | 0 | 17 | |
| 4 | 33 | 6 | 0 | 18 | |
| 9 | 33 | 13 | 0 | 8 | |
| 8 | 32 | 14 | 0 | 8 | |
| 8 | 27 | 11 | 0 | 11 | |
| 1 | 18 | 1 | 0 | 18 | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| 0 | — | — | — | — | |
| Team totals | 19 | 590 | 82 | 0 | — |
Round 19 · St Clair 4
Round 18 · St Clair 1
Round 17 · St Clair 4
| 1 | 17 | 17 | 0 | 0 | 2 | 937 | 661 | 68 | 141.8 | — | ||
| 2 | 18 | 12 | 6 | 0 | 2 | 845 | 695 | 48 | 121.6 | — | ||
| 3 | 17 | 10 | 7 | 0 | 3 | 757 | 703 | 40 | 107.7 | — | ||
| 4 | 15 | 8 | 6 | 1 | 3 | 530 | 512 | 34 | 103.5 | — | ||
| 5 | 17 | 6 | 9 | 2 | 2 | 746 | 729 | 28 | 102.3 | — | ||
| 6 | 18 | 7 | 11 | 0 | 1 | 691 | 791 | 28 | 87.4 | — | ||
| 7 | 16 | 6 | 10 | 0 | 2 | 665 | 731 | 24 | 91.0 | — | ||
| 8 | 17 | 5 | 12 | 0 | 2 | 689 | 825 | 20 | 83.5 | — | ||
| 9 | 17 | 5 | 12 | 0 | 3 | 538 | 696 | 20 | 77.3 | — |
THURSDAY Basketball Men's Division 3 · 9 teams
View full ladder →