| Player | GP |
|---|---|
Round 13 · Craigie 3
Round 12 · Craigie 1
Round 11 · Craigie 2
| 1 | 13 | 12 | 1 | 0 | 0 | 456 | 192 | 237.5 | 92.3 | — | ||
| 2 | 13 | 10 | 3 | 0 | 0 | 347 | 230 | 150.9 | 76.9 | — | ||
| 3 | 13 | 10 | 3 | 0 | 0 | 288 | 217 | 132.7 | 76.9 | — | ||
| 4 | 13 | 9 | 4 | 0 | 0 | 289 | 251 | 115.1 | 69.2 | — | ||
| 5 | 13 | 9 | 4 | 0 | 0 | 300 | 265 | 113.2 | 69.2 | — | ||
| 6 | 13 | 5 | 8 | 0 | 0 | 271 | 288 | 94.1 | 38.5 | — | ||
| 7 | 13 | 5 | 8 | 0 | 0 | 262 | 317 | 82.6 | 38.5 | — | ||
| 8 | 13 | 2 | 11 | 0 | 0 | 193 | 335 | 57.6 | 15.4 | — | ||
| 9 | 13 | 2 | 11 | 0 | 0 | 182 | 357 | 51.0 | 15.4 | — | ||
| 10 | 13 | 1 | 12 | 0 | 0 | 194 | 330 | 58.8 | 7.7 | — |
+Juniors Under 14 Boys D · 10 teams
View full ladder →| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Lincoln SkaarMisc | 13 | 30 | 0 | 37 | 15 | 75 | 10 | 5.77 | 30 |
| 12 | 23 | 0 | 16 | 5 | 51 | 14 | 4.25 | 23 | |
| 12 | 15 | 0 | 25 | 2 | 32 | 8 | 2.67 | 15 | |
Lochlan HarveyMisc | 13 | 10 | 0 | 15 | 3 | 23 | 4 | 1.77 | 10 |
| 9 | 4 | 0 | 7 | 0 | 8 | 4 | 0.89 | 4 | |
| 13 | 1 | 0 | 19 | 1 | 3 | 2 | 0.23 | 1 | |
| 13 | 1 | 0 | 6 | 0 | 2 | 2 | 0.15 | 1 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 13 | 84 | 0 | 126 | 26 | 194 | — | — | 84 |