Round 16 · Moorooka - Alexander Park
Round 15 · Redcliffe- Nathan Rd Sports Complex
Round 14 · North Shore - North Shore Multisport Complex
| 1 | 16 | 11 | 1 | 2 | 608 | 134 | 453.7 | 48 | — | ||
| 2 | 16 | 8 | 3 | 3 | 428 | 187 | 228.9 | 38 | — | ||
| 3 | 16 | 8 | 3 | 3 | 374 | 165 | 226.7 | 38 | — | ||
| 4 | 16 | 7 | 3 | 4 | 255 | 216 | 118.1 | 36 | — | ||
| 5 | 16 | 5 | 6 | 3 | 269 | 326 | 82.5 | 26 | — | ||
| 6 | 16 | 4 | 7 | 3 | 191 | 216 | 88.4 | 22 | — | ||
| 7 | 16 | 3 | 9 | 2 | 176 | 363 | 48.5 | 16 | — | ||
| 8 | 16 | 2 | 9 | 3 | 77 | 291 | 26.5 | 14 | — | ||
| 9 | 16 | 2 | 9 | 3 | 70 | 550 | 12.7 | 14 | — |
2021 QFAW Division 2 North · 9 teams