Round 16 · Tweed Coast - Seabreeze Oval
Round 15 · Labrador - Cooke-Murphy Oval
Round 14 · Robina - Scottsdale Drive
| 1 | 16 | 10 | 2 | 2 | 914 | 91 | 1004.4 | 44 | |||
| 2 | 16 | 9 | 2 | 3 | 466 | 152 | 306.6 | 42 | |||
| 3 | 16 | 8 | 2 | 4 | 425 | 138 | 308.0 | 40 | |||
| 4 | 16 | 8 | 3 | 3 | 358 | 144 | 248.6 | 38 | |||
| 5 | 16 | 8 | 3 | 3 | 324 | 177 | 183.1 | 38 | |||
| 6 | 16 | 5 | 6 | 3 | 297 | 367 | 80.9 | 26 | |||
| 7 | 16 | 3 | 7 | 4 | 194 | 364 | 53.3 | 20 | |||
| 8 | 16 | 1 | 9 | 4 | 73 | 735 | 9.9 | 12 | |||
| 9 | 16 | 1 | 10 | 3 | 121 | 485 | 24.9 | 10 | |||
| 10 | 16 | 1 | 10 | 3 | 93 | 612 | 15.2 | 10 |
2021 QFAW Division 2 South · 10 teams