| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 69 | 13 | 17 | 7 | 184 | 41 | 20.44 | 82 | |
| 9 | 41 | 4 | 15 | 7 | 101 | 26 | 11.22 | 45 | |
| 9 | 33 | 9 | 17 | 5 | 98 | 19 | 10.89 | 42 | |
| 0 | — | — | — | — | — | — | — | — | |
| Team totals | 18 | 143 | 26 | 49 | 19 | 383 | — | — | 169 |
Round 20 · COURT 2
Round 19 · COURT 1
Round 18 · COURT 4
| 1 | 17 | 16 | 1 | 0 | 3 | 1 | 55 | 143.4 | — | ||
| 2 | 17 | 12 | 5 | 0 | 2 | 0 | 45 | 107.4 | — | ||
| 3 | 15 | 12 | 3 | 0 | 3 | 0 | 44 | 159.4 | — | ||
| 4 | 17 | 8 | 9 | 0 | 2 | 3 | 37 | 92.2 | — | ||
| 5 | 14 | 5 | 9 | 0 | 4 | 0 | 31 | 94.4 | — | ||
| 6 | 16 | 6 | 10 | 0 | 2 | 0 | 31 | 88.4 | — | ||
| 7 | 15 | 5 | 10 | 0 | 1 | 0 | 26 | 94.1 | — | ||
| 8 | 7 | 3 | 4 | 0 | 0 | 0 | 13 | 135.0 | — |
Wednesday U18 Div 1 Winter 2021 · 8 teams
View full ladder →