11 · Koonung Park Bulleen
10 · Gillon Oval
8 · Telfer Reserve
| 1 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 851 | 345 | 246.7 | 32 | 80 | — | ||
| 2 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 586 | 392 | 149.5 | 28 | 70 | — | ||
| 3 | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 589 | 478 | 123.2 | 20 | 50 | — | ||
| 4 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 518 | 637 | 81.3 | 8 | 20 | — | ||
| 5 | 10 | 2 | 8 | 0 | 0 | 0 | 0 | 365 | 522 | 69.9 | 8 | 20 | — | ||
| 6 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 260 | 1147 | 22.7 | 0 | 0 | — |
Colts Boys (4) 2021 · 6 teams