Round 14 · J.E. Moore Park (Main Oval)
Round 12 · Susan Street Reserve
Round 11 · Eltham Central Park
| 1 | 11 | 10 | 0 | 1 | 0 | — | ||
| 2 | 11 | 9 | 0 | 2 | 0 | — | ||
| 3 | 11 | 8 | 0 | 3 | 0 | — | ||
| 4 | 11 | 6 | 0 | 5 | 0 | — | ||
| 5 | 11 | 6 | 0 | 5 | 0 | — | ||
| 6 | 11 | 1 | 0 | 10 | 0 | — | ||
| 7 | 11 | 3 | 0 | 8 | 0 | — | ||
| 8 | 11 | 1 | 0 | 10 | 0 | — |
2021 Under 9 Aqua · 8 teams