Round 10 · Eltham Central Park
Round 8 · Whittlesea Showgrounds (Main Oval)
Round 7 · Eltham Central Park
| 1 | 11 | 100 | 11 | 0 | 0 | 0 | 0 | 0 | 579 | 347 | 44 | 166.9 | — | ||
| 2 | 11 | 81.8 | 9 | 2 | 0 | 0 | 0 | 0 | 670 | 289 | 36 | 231.8 | — | ||
| 3 | 11 | 63.6 | 7 | 4 | 0 | 0 | 0 | 0 | 458 | 438 | 28 | 104.6 | — | ||
| 4 | 11 | 54.5 | 6 | 5 | 0 | 0 | 0 | 0 | 415 | 382 | 24 | 108.6 | — | ||
| 5 | 11 | 45.5 | 5 | 6 | 0 | 0 | 0 | 0 | 392 | 506 | 20 | 77.5 | — | ||
| 6 | 11 | 36.4 | 4 | 7 | 0 | 0 | 0 | 0 | 350 | 511 | 16 | 68.5 | — | ||
| 7 | 11 | 27.3 | 3 | 8 | 0 | 0 | 0 | 0 | 421 | 541 | 12 | 77.8 | — | ||
| 8 | 11 | 18.2 | 2 | 9 | 0 | 0 | 0 | 0 | 318 | 589 | 8 | 54.0 | — |
2021 Under 16 Blue · 8 teams