Round 16 · S & R Park, Eaglehawk
Round 14 · S & R Park, Eaglehawk
Round 11 · S & R Park, Eaglehawk
| 1 | 12 | 9 | 3 | 0 | 0 | 36 | — | ||
| 2 | 12 | 9 | 3 | 0 | 0 | 36 | — | ||
| 3 | 12 | 8 | 4 | 0 | 0 | 32 | — | ||
| 4 | 12 | 7 | 5 | 0 | 0 | 28 | — | ||
| 5 | 12 | 4 | 8 | 0 | 0 | 16 | — | ||
| 6 | 12 | 3 | 9 | 0 | 0 | 12 | — | ||
| 7 | 12 | 2 | 10 | 0 | 0 | 8 | — | ||
| 8 | 12 | 2 | 10 | 0 | 0 | 8 | — |
2021 Under 16 Reserves · 8 teams