Round 16 · St Francis Oval
Round 14 · Wade Street, Golden Square
Round 11 · St Francis Oval
| 1 | 12 | 12 | 0 | 0 | 0 | 48 | — | ||
| 2 | 12 | 9 | 3 | 0 | 0 | 36 | — | ||
| 3 | 12 | 8 | 4 | 0 | 0 | 32 | — | ||
| 4 | 12 | 7 | 5 | 0 | 0 | 28 | — | ||
| 5 | 12 | 7 | 5 | 0 | 0 | 28 | — | ||
| 6 | 12 | 4 | 8 | 0 | 0 | 16 | — | ||
| 7 | 12 | 3 | 9 | 0 | 0 | 12 | — | ||
| 8 | 12 | 2 | 10 | 0 | 0 | 8 | — |
2021 Under 12 A · 8 teams