Round 3 · Lancefield Park
Round 2 · Gardiner Reserve
Round 1 · Lancefield Park
| 1 | 3 | 3 | 0 | 0 | 0 | 0 | 274 | 25 | 1096 | 6 | |||
| 2 | 2 | 2 | 0 | 0 | 1 | 0 | 262 | 42 | 623.8 | 6 | |||
| 3 | 2 | 2 | 0 | 0 | 1 | 0 | 200 | 42 | 476.2 | 6 | |||
| 4 | 2 | 2 | 0 | 0 | 1 | 0 | 113 | 54 | 209.3 | 6 | |||
| 5 | 3 | 2 | 1 | 0 | 0 | 0 | 373 | 85 | 438.8 | 4 | |||
| 6 | 3 | 2 | 1 | 0 | 0 | 0 | 310 | 76 | 407.9 | 4 | |||
| 7 | 3 | 2 | 1 | 0 | 0 | 0 | 205 | 130 | 157.7 | 4 | |||
| 8 | 3 | 2 | 1 | 0 | 0 | 0 | 241 | 158 | 152.5 | 4 | |||
| 9 | 3 | 2 | 1 | 0 | 0 | 0 | 189 | 134 | 141.0 | 4 | |||
| 10 | 3 | 2 | 1 | 0 | 0 | 0 | 176 | 202 | 87.1 | 4 | |||
| 11 | 3 | 2 | 1 | 0 | 0 | 0 | 190 | 253 | 75.1 | 4 | |||
| 12 | 3 | 1 | 2 | 0 | 0 | 0 | 180 | 180 | 100 | 2 | |||
| 13 | 3 | 1 | 2 | 0 | 0 | 0 | 160 | 172 | 93.0 | 2 | |||
| 14 | 3 | 1 | 2 | 0 | 0 | 0 | 86 | 163 | 52.8 | 2 | |||
| 15 | 3 | 1 | 2 | 0 | 0 | 0 | 134 | 305 | 43.9 | 2 | |||
| 16 | 3 | 0 | 3 | 0 | 0 | 0 | 102 | 225 | 45.3 | 0 | |||
| 17 | 3 | 0 | 3 | 0 | 0 | 0 | 52 | 349 | 14.9 | 0 | |||
| 18 | 3 | 0 | 3 | 0 | 0 | 0 | 38 | 377 | 10.1 | 0 | |||
| 19 | 3 | 0 | 3 | 0 | 0 | 0 | 15 | 328 | 4.6 | 0 |
2021 Bendigo Bank Under 15's (Grading Period) · 19 teams