| Player | GP |
|---|---|
Grand Final · Immanuel Court 3
Semi Finals · Immanuel Court 3
Round 20 · Immanuel Court 1
| 1 | 18 | 14 | 0 | 1 | 2 | 1 | 164 | 103 | 61 | 46 | — | ||
| 2 | 18 | 12 | 1 | 2 | 3 | 0 | 111 | 62 | 49 | 45 | — | ||
| 3 | 18 | 11 | 1 | 1 | 4 | 1 | 102 | 64 | 38 | 41 | — | ||
| 4 | 18 | 10 | 0 | 3 | 5 | 0 | 106 | 74 | 32 | 41 | — | ||
| 5 | 18 | 10 | 1 | 0 | 6 | 1 | 125 | 91 | 34 | 38 | — | ||
| 6 | 18 | 10 | 0 | 0 | 7 | 1 | 124 | 104 | 20 | 37 | — | ||
| 7 | 18 | 8 | 1 | 1 | 7 | 1 | 74 | 66 | 8 | 35 | — | ||
| 8 | 18 | 6 | 1 | 2 | 7 | 2 | 74 | 86 | -12 | 31 | — | ||
| 9 | 18 | 5 | 1 | 1 | 9 | 2 | 89 | 101 | -12 | 28 | — |
Immanuel- Monday Senior Futsal A/B · 9 teams