| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 14 | 50 | 0 | 23 | 16 | 116 | 16 | 8.29 | 50 | |
| 13 | 39 | 0 | 11 | 6 | 84 | 12 | 6.46 | 39 | |
| 13 | 35 | 0 | 17 | 5 | 75 | 12 | 5.77 | 35 | |
| 13 | 29 | 0 | 14 | 4 | 62 | 14 | 4.77 | 29 | |
| 14 | 21 | 0 | 11 | 5 | 47 | 6 | 3.36 | 21 | |
| 12 | 18 | 0 | 9 | 2 | 38 | 6 | 3.17 | 18 | |
| 8 | 6 | 0 | 17 | 0 | 12 | 4 | 1.5 | 6 | |
| 8 | 2 | 0 | 6 | 0 | 4 | 2 | 0.5 | 2 | |
| Team totals | 16 | 200 | 0 | 108 | 38 | 438 | — | — | 200 |
Grand Final · Victor Harbor Rec Centre - Court 2
Semi Finals · Victor Harbor Rec Centre - Court 2
Round 17 · Victor Harbor Rec Centre - Court 2
| 1 | 13 | 12 | 1 | 0 | 391 | 200 | 92.3 | 195.5 | — | ||
| 2 | 13 | 11 | 2 | 0 | 461 | 252 | 84.6 | 182.9 | — | ||
| 3 | 13 | 10 | 3 | 0 | 457 | 273 | 76.9 | 167.4 | — | ||
| 4 | 13 | 10 | 3 | 0 | 477 | 288 | 76.9 | 165.6 | — | ||
| 5 | 13 | 8 | 5 | 0 | 344 | 232 | 61.5 | 148.3 | — | ||
| 6 | 12 | 5 | 6 | 1 | 306 | 351 | 45.8 | 87.2 | — | ||
| 7 | 13 | 4 | 8 | 1 | 359 | 360 | 34.6 | 99.7 | — | ||
| 8 | 12 | 3 | 7 | 2 | 270 | 306 | 33.3 | 88.2 | — | ||
| 9 | 13 | 3 | 10 | 0 | 248 | 399 | 23.1 | 62.2 | — | ||
| 10 | 12 | 1 | 11 | 0 | 128 | 484 | 8.3 | 26.4 | — | ||
| 11 | 13 | 1 | 12 | 0 | 180 | 476 | 7.7 | 37.8 | — |
U12 BOYS · 11 teams