| Player | GP |
|---|---|
Semi-Final,Semi · Cornubia Court 1
Round 15 · Cornubia Court 4
Round 12 · Cornubia Court 1
| 1 | 13 | 13 | 0 | 0 | 0 | 0 | 371 | 192 | 100 | — | ||
| 2 | 13 | 11 | 0 | 2 | 0 | 0 | 400 | 198 | 84.6 | — | ||
| 3 | 13 | 10 | 0 | 3 | 0 | 0 | 449 | 195 | 76.9 | — | ||
| 4 | 13 | 7 | 0 | 6 | 0 | 0 | 310 | 248 | 53.9 | — | ||
| 5 | 13 | 7 | 0 | 6 | 0 | 0 | 311 | 277 | 53.9 | — | ||
| 6 | 13 | 7 | 0 | 6 | 0 | 0 | 251 | 291 | 53.9 | — | ||
| 7 | 13 | 4 | 0 | 9 | 0 | 0 | 245 | 319 | 30.8 | — | ||
| 8 | 13 | 3 | 0 | 10 | 0 | 0 | 193 | 369 | 23.1 | — | ||
| 9 | 13 | 2 | 0 | 11 | 0 | 0 | 181 | 349 | 15.4 | — | ||
| 10 | 13 | 1 | 0 | 12 | 0 | 0 | 202 | 475 | 7.7 | — |
21 Winter U12 Boys Div 2 · 10 teams
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 14 | 5.29 | 36 | 12 | 31 | 0 | 74 | 15 | |
| 14 | 3.71 | 13 | 6 | 23 | 0 | 52 | 10 | |
| 13 | 2.92 | 16 | 0 | 19 | 0 | 38 | 8 | |
| 14 | 1.57 | 11 | 4 | 9 | 0 | 22 | 7 | |
| 12 | 1.08 | 1 | 1 | 6 | 0 | 13 | 5 | |
| 14 | 0.57 | 6 | 2 | 3 | 0 | 8 | 3 | |
| 12 | 0.17 | 8 | 0 | 1 | 0 | 2 | 2 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 14 | — | 93 | 25 | 92 | 0 | 209 | — |