| Player | GP |
|---|---|
Round 14 · MSRC Court 1
Round 13 · MSRC Court 2
Round 12 · MSRC Court 3
| 1 | 14 | 12 | 1 | 0 | 1 | 1 | 0 | 172.1 | 40 | — | ||
| 2 | 14 | 11 | 2 | 0 | 1 | 0 | 0 | 158.8 | 38 | — | ||
| 3 | 14 | 10 | 2 | 1 | 1 | 0 | 0 | 140.0 | 37 | — | ||
| 4 | 14 | 11 | 3 | 0 | 0 | 0 | 0 | 182.7 | 36 | — | ||
| 5 | 14 | 9 | 4 | 0 | 1 | 0 | 0 | 116.3 | 34 | — | ||
| 6 | 14 | 7 | 5 | 1 | 1 | 0 | 0 | 110.6 | 31 | — | ||
| 7 | 14 | 7 | 6 | 0 | 1 | 0 | 0 | 100.7 | 30 | — | ||
| 8 | 14 | 6 | 7 | 0 | 1 | 0 | 0 | 76.1 | 28 | — | ||
| 9 | 14 | 5 | 7 | 1 | 1 | 0 | 1 | 97.5 | 27 | — | ||
| 10 | 14 | 5 | 8 | 0 | 1 | 0 | 0 | 70.6 | 26 | — | ||
| 11 | 14 | 3 | 8 | 1 | 2 | 0 | 0 | 78.2 | 25 | — | ||
| 12 | 14 | 2 | 11 | 0 | 1 | 0 | 0 | 64.4 | 20 | — | ||
| 13 | 14 | 1 | 12 | 0 | 1 | 0 | 0 | 42.1 | 18 | — |
U18 Boys · 13 teams
View full ladder →| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12 | 40 | 9 | 19 | 15 | 122 | 24 | 10.17 | 49 | |
| 12 | 23 | 21 | 32 | 7 | 116 | 24 | 9.67 | 44 | |
| 12 | 22 | 0 | 10 | 7 | 51 | 11 | 4.25 | 22 | |
| 12 | 18 | 6 | 6 | 4 | 58 | 9 | 4.83 | 24 | |
| 12 | 5 | 0 | 1 | 0 | 10 | 2 | 0.83 | 5 | |
| 12 | 3 | 1 | 5 | 2 | 11 | 3 | 0.92 | 4 | |
| 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 13 | 111 | 37 | 75 | 35 | 368 | — | — | 148 |