| Player | GP |
|---|---|
| GP | ||||||||
|---|---|---|---|---|---|---|---|---|
| 10 | 15 | 31 | 13 | 52 | 11 | 150 | 24 | |
| 6 | 8.17 | 13 | 2 | 22 | 1 | 49 | 14 | |
| 13 | 7.54 | 24 | 12 | 31 | 8 | 98 | 20 | |
| 11 | 3.82 | 27 | 0 | 21 | 0 | 42 | 18 | |
| 12 | 3.5 | 22 | 3 | 12 | 5 | 42 | 14 | |
| 13 | 2.85 | 18 | 2 | 7 | 7 | 37 | 10 | |
| 9 | 2.67 | 14 | 1 | 10 | 1 | 24 | 8 | |
| 11 | 2.09 | 8 | 2 | 9 | 1 | 23 | 8 | |
| Team totals | 17 | — | 157 | 35 | 164 | 34 | 465 | — |
Round 2 · Cornubia Court 4
Round 1 · Cornubia Court 5/Shailer Park MPS
Round 16 · Cornubia Court 2
| 1 | 16 | 13 | 3 | 0 | 0 | 0 | 0 | 842 | 628 | 134.1 | 42 | — | ||
| 2 | 16 | 13 | 2 | 0 | 1 | 0 | 0 | 810 | 592 | 136.8 | 41 | — | ||
| 3 | 16 | 12 | 4 | 0 | 0 | 0 | 0 | 674 | 545 | 123.7 | 40 | — | ||
| 4 | 16 | 11 | 4 | 1 | 0 | 0 | 2 | 814 | 619 | 131.5 | 39 | — | ||
| 5 | 15 | 11 | 4 | 0 | 0 | 0 | 1 | 637 | 583 | 109.3 | 37 | — | ||
| 6 | 16 | 9 | 7 | 0 | 0 | 0 | 1 | 716 | 590 | 121.4 | 34 | — | ||
| 7 | 16 | 9 | 7 | 0 | 0 | 1 | 0 | 642 | 605 | 106.1 | 30 | — | ||
| 8 | 16 | 5 | 11 | 0 | 0 | 0 | 0 | 616 | 684 | 90.1 | 26 | — | ||
| 9 | 9 | 7 | 2 | 0 | 0 | 0 | 1 | 412 | 297 | 138.7 | 23 | — | ||
| 10 | 15 | 7 | 8 | 0 | 2 | 1 | 0 | 508 | 516 | 98.4 | 22 | — | ||
| 11 | 16 | 2 | 12 | 1 | 1 | 0 | 0 | 565 | 689 | 82.0 | 20 | — | ||
| 12 | 16 | 4 | 11 | 0 | 1 | 1 | 0 | 521 | 586 | 88.9 | 19 | — | ||
| 13 | 16 | 2 | 13 | 0 | 1 | 0 | 0 | 541 | 689 | 78.5 | 19 | — | ||
| 14 | 16 | 1 | 14 | 0 | 1 | 0 | 0 | 450 | 981 | 45.9 | 17 | — | ||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | ||
| 17 | 5 | 0 | 4 | 0 | 1 | 2 | 0 | 69 | 113 | 61.1 | -4 | — |
21 Winter Wednesday Men's Div. 3 · 17 teams
View full ladder →