Grand Final · South Pine Sports Complex
Semi Finals · Northside Indoor Sports Centre
Round 11 · South Pine Sports Complex
| 1 | 13 | 13 | 0 | 0 | 100 | 982 | 645 | — | ||
| 2 | 13 | 8 | 5 | 0 | 61.5 | 882 | 744 | — | ||
| 3 | 12 | 7 | 5 | 0 | 58.3 | 761 | 725 | — | ||
| 4 | 13 | 7 | 6 | 0 | 53.9 | 776 | 733 | — | ||
| 5 | 12 | 3 | 9 | 0 | 25 | 611 | 834 | — | ||
| 6 | 13 | 0 | 13 | 0 | 0 | 536 | 867 | — |
2021 Queensland State League Division 2 Women · 6 teams