| Player | GP |
|---|---|
Round 16 · Barrie Brady Court
Round 15 · Barrie Brady Court
Round 14 · Hegvold Stadium
| 1 | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 682 | 414 | 164.7 | 46 | 95.8 | — | ||
| 2 | 16 | 10 | 4 | 2 | 0 | 0 | 0 | 505 | 388 | 130.2 | 38 | 79.2 | — | ||
| 3 | 16 | 9 | 5 | 1 | 0 | 1 | 0 | 441 | 396 | 111.4 | 37 | 77.1 | — | ||
| 4 | 16 | 7 | 6 | 2 | 0 | 1 | 0 | 400 | 405 | 98.8 | 34 | 70.8 | — | ||
| 5 | 16 | 7 | 6 | 0 | 0 | 1 | 2 | 459 | 328 | 139.9 | 30 | 62.5 | — | ||
| 6 | 16 | 6 | 9 | 0 | 0 | 1 | 0 | 445 | 451 | 98.7 | 30 | 62.5 | — | ||
| 7 | 16 | 5 | 9 | 1 | 0 | 1 | 0 | 357 | 410 | 87.1 | 29 | 60.4 | — | ||
| 8 | 16 | 5 | 10 | 0 | 0 | 1 | 0 | 455 | 456 | 99.8 | 28 | 58.3 | — | ||
| 9 | 16 | 4 | 8 | 0 | 0 | 1 | 3 | 425 | 590 | 72.0 | 23 | 47.9 | — | ||
| 10 | 16 | 1 | 11 | 0 | 0 | 1 | 3 | 265 | 436 | 60.8 | 17 | 35.4 | — |
Division 3 Women Winter 2021 · 10 teams
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 15 | 28 | 0 | 9 | 2 | 58 | 10 | 3.87 | 28 | |
| 11 | 16 | 0 | 8 | 0 | 32 | 18 | 2.91 | 16 | |
| 12 | 15 | 0 | 5 | 1 | 31 | 6 | 2.58 | 15 | |
| 11 | 13 | 0 | 4 | 2 | 28 | 10 | 2.55 | 13 | |
| 9 | 13 | 0 | 21 | 10 | 36 | 8 | 4 | 13 | |
| 13 | 12 | 0 | 3 | 0 | 24 | 10 | 1.85 | 12 | |
| 14 | 3 | 1 | 11 | 1 | 10 | 5 | 0.71 | 4 | |
| 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | |
| 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 16 | 101 | 1 | 63 | 16 | 221 | — | — | 102 |