| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 14 | 76 | 44 | 15 | 29 | 313 | 34 | 22.36 | 120 | |
| 12 | 64 | 23 | 23 | 12 | 209 | 30 | 17.42 | 87 | |
| 8 | 49 | 6 | 1 | 6 | 122 | 19 | 15.25 | 55 | |
Mahalaleel BrownCoach | 14 | 41 | 9 | 39 | 7 | 116 | 15 | 8.29 | 50 |
| 12 | 40 | 44 | 5 | 31 | 243 | 44 | 20.25 | 84 | |
Damon DessentMatch Official | 10 | 23 | 4 | 30 | 2 | 60 | 16 | 6 | 27 |
| 6 | 19 | 6 | 5 | 8 | 64 | 18 | 10.67 | 25 | |
| 4 | 2 | 0 | 1 | 0 | 4 | 2 | 1 | 2 | |
| 1 | 1 | 1 | 2 | 0 | 5 | 5 | 5 | 2 | |
| 6 | 1 | 5 | 3 | 0 | 17 | 14 | 2.83 | 6 | |
| Team totals | 18 | 316 | 142 | 124 | 95 | 1153 | — | — | 458 |
Grand Final · Hegvold Stadium
Semi Finals · Hegvold Stadium
Round 16 · Hegvold Stadium
| 1 | 13 | 11 | 2 | 0 | 3 | 0 | 0 | 1029 | 789 | 130.4 | 35 | 89.7 | — | ||
| 2 | 13 | 8 | 5 | 0 | 3 | 0 | 0 | 752 | 773 | 97.3 | 29 | 74.4 | — | ||
| 3 | 13 | 5 | 8 | 0 | 3 | 0 | 0 | 659 | 785 | 83.9 | 23 | 59.0 | — | ||
| 4 | 12 | 4 | 8 | 0 | 4 | 0 | 0 | 699 | 778 | 89.8 | 20 | 55.6 | — | ||
| 5 | 13 | 4 | 9 | 0 | 3 | 0 | 0 | 792 | 806 | 98.3 | 21 | 53.9 | — |
Division 1 Men Winter2021 · 5 teams
View full ladder →