| Player | GP |
|---|---|
Preliminary Final · Hegvold Stadium
Semi Finals · Del Harney Court
Round 15 · Barrie Brady Court
| 1 | 15 | 12 | 2 | 0 | 1 | 1 | 0 | 681 | 471 | 144.6 | 41 | 91.1 | — | ||
| 2 | 14 | 10 | 3 | 0 | 2 | 1 | 0 | 778 | 546 | 142.5 | 36 | 85.7 | — | ||
| 3 | 14 | 9 | 5 | 0 | 2 | 0 | 0 | 631 | 628 | 100.5 | 32 | 76.2 | — | ||
| 4 | 14 | 7 | 7 | 0 | 2 | 0 | 0 | 704 | 718 | 98.1 | 28 | 66.7 | — | ||
| 5 | 14 | 6 | 8 | 0 | 2 | 0 | 0 | 653 | 647 | 100.9 | 26 | 61.9 | — | ||
| 6 | 14 | 6 | 7 | 0 | 2 | 0 | 1 | 621 | 633 | 98.1 | 25 | 59.5 | — | ||
| 7 | 14 | 5 | 8 | 1 | 2 | 0 | 0 | 703 | 726 | 96.8 | 25 | 59.5 | — | ||
| 8 | 14 | 5 | 8 | 1 | 2 | 0 | 0 | 555 | 663 | 83.7 | 25 | 59.5 | — | ||
| 9 | 15 | 1 | 13 | 0 | 1 | 0 | 1 | 466 | 720 | 64.7 | 16 | 35.6 | — |
Division 2 Men Winter 2021 · 9 teams
View full ladder →| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 14 | 72 | 19 | 9 | 15 | 216 | 28 | 15.43 | 91 | |
| 16 | 47 | 11 | 23 | 12 | 139 | 17 | 8.69 | 58 | |
| 16 | 41 | 46 | 11 | 16 | 236 | 34 | 14.75 | 87 | |
| 16 | 31 | 0 | 16 | 3 | 65 | 13 | 4.06 | 31 | |
| 15 | 16 | 15 | 14 | 9 | 86 | 17 | 5.73 | 31 | |
| 14 | 10 | 4 | 11 | 4 | 36 | 8 | 2.57 | 14 | |
| 13 | 3 | 0 | 4 | 1 | 7 | 4 | 0.54 | 3 | |
| Team totals | 18 | 220 | 95 | 88 | 60 | 785 | — | — | 315 |