| Player | GP |
|---|---|
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 36 | 2 | 10 | 4 | 82 | 25 | 9.11 | 38 | |
| 10 | 26 | 6 | 13 | 6 | 76 | 18 | 7.6 | 32 | |
| 10 | 21 | 5 | 15 | 3 | 60 | 15 | 6 | 26 | |
| 10 | 15 | 2 | 9 | 0 | 36 | 11 | 3.6 | 17 | |
| 8 | 13 | 1 | 11 | 9 | 38 | 12 | 4.75 | 14 | |
| 10 | 12 | 0 | 11 | 3 | 27 | 11 | 2.7 | 12 | |
| 6 | 8 | 5 | 6 | 1 | 32 | 14 | 5.33 | 13 | |
| Team totals | 11 | 131 | 21 | 75 | 26 | 351 | — | — | 152 |
Round 11 · Kingborough Sports Centre Court 2
Round 10 · Kingborough Sports Centre Court 2
Round 9 · Kingborough Sports Centre Court 3
| 1 | 90.9 | 10 | 93.9 | 135.6 | 31 | 455 | 617 | 0 | 0 | 1 | 11 | — | ||
| 2 | 100 | 10 | 100 | 215.6 | 30 | 320 | 690 | 0 | 0 | 0 | 10 | — | ||
| 3 | 63.6 | 7 | 75.8 | 100.4 | 25 | 465 | 467 | 0 | 0 | 4 | 11 | — | ||
| 4 | 54.5 | 6 | 69.7 | 114.8 | 23 | 512 | 588 | 0 | 0 | 5 | 11 | — | ||
| 5 | 54.5 | 6 | 69.7 | 102.4 | 23 | 454 | 465 | 0 | 0 | 5 | 11 | — | ||
| 6 | 45.5 | 5 | 63.6 | 98.8 | 21 | 414 | 409 | 0 | 0 | 6 | 11 | — | ||
| 7 | 36.4 | 4 | 63.6 | 73.8 | 21 | 424 | 313 | 0 | 1 | 6 | 11 | — | ||
| 8 | 27.3 | 3 | 51.5 | 85.1 | 17 | 462 | 393 | 0 | 0 | 8 | 11 | — | ||
| 9 | 18.2 | 2 | 45.5 | 62.6 | 15 | 623 | 390 | 0 | 0 | 9 | 11 | — | ||
| 10 | 18.2 | 2 | 42.4 | 76.7 | 14 | 554 | 425 | 0 | 0 | 8 | 11 | — |
2021 KHBA Senior Thursday Mens 1/2 Combined · 10 teams
View full ladder →