| Player | GP |
|---|---|
| 1 | 12 | 11 | 1 | 0 | 2 | 0 | 443 | 234 | 2.8 | 34 | 0 | — | ||
| 2 | 13 | 9 | 3 | 1 | 1 | 0 | 353 | 232 | 2.5 | 32 | 0 | — | ||
| 3 | 13 | 8 | 5 | 0 | 1 | 0 | 322 | 296 | 2.2 | 29 | 0 | — | ||
| 4 | 11 | 8 | 3 | 0 | 2 | 0 | 259 | 123 | 2.3 | 25 | 0 | — | ||
| 5 | 12 | 5 | 7 | 0 | 2 | 0 | 266 | 365 | 1.8 | 22 | 0 | — | ||
| 6 | 13 | 4 | 8 | 1 | 1 | 0 | 249 | 314 | 1.7 | 22 | 0 | — | ||
| 7 | 13 | 3 | 10 | 0 | 1 | 0 | 232 | 415 | 1.5 | 19 | 0 | — | ||
| 8 | 12 | 4 | 6 | 0 | 2 | 2 | 311 | 318 | 1.5 | 18 | 0 | — | ||
| 9 | 13 | 2 | 6 | 0 | 0 | 5 | 222 | 360 | 0.9 | 12 | 0 | — |
2021 Girls Under 14 Div 2 Championship Season · 9 teams
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12 | 63 | 0 | 32 | 19 | 145 | 26 | 12.08 | 63 | |
| 11 | 37 | 0 | 33 | 5 | 79 | 14 | 7.18 | 37 | |
| 10 | 3 | 0 | 2 | 1 | 7 | 2 | 0.7 | 3 | |
| 11 | 3 | 0 | 9 | 2 | 8 | 3 | 0.73 | 3 | |
| 12 | 3 | 0 | 20 | 0 | 6 | 4 | 0.5 | 3 | |
| 6 | 2 | 0 | 7 | 3 | 7 | 4 | 1.17 | 2 | |
| 5 | 2 | 0 | 5 | 0 | 4 | 4 | 0.8 | 2 | |
| 11 | 2 | 0 | 8 | 0 | 4 | 4 | 0.36 | 2 | |
| 5 | 1 | 0 | 3 | 0 | 2 | 2 | 0.4 | 1 | |
| Team totals | 14 | 116 | 0 | 119 | 30 | 262 | — | — | 116 |