Preliminary Final · Ray Owen Sports Centre Court 3
Round 14 · Ray Owen Sports Centre Court 2
Round 13 · Ray Owen Sports Centre Court 2
| L5 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 11 | 1 | 0 | 2 | 0 | 728 | 597 | 121.9 | 40 | — | |||
| 2 | 14 | 8 | 4 | 0 | 2 | 0 | 540 | 473 | 114.2 | 34 | — | |||
| 3 | 14 | 8 | 4 | 0 | 2 | 0 | 708 | 646 | 109.6 | 34 | — | |||
| 4 | 14 | 8 | 4 | 0 | 2 | 0 | 697 | 684 | 101.9 | 34 | — | |||
| 5 | 14 | 4 | 8 | 0 | 2 | 0 | 597 | 625 | 95.5 | 26 | — | |||
| 6 | 14 | 2 | 10 | 0 | 2 | 0 | 542 | 687 | 78.9 | 22 | — | |||
| 7 | 14 | 1 | 11 | 0 | 2 | 0 | 562 | 662 | 84.9 | 20 | — |
Men - B Grade · 7 teams