| Player | GP |
|---|---|
Round 13 · 5 ~ Court 5
Round 12 · 3 ~ Daniel's Court
Round 11 · 4 ~ Solahart Court
| 1 | 13 | 11 | 1 | 0 | 1 | 0 | 0 | 458 | 218 | 210.1 | 37 | — | ||
| 2 | 13 | 11 | 1 | 0 | 1 | 0 | 0 | 511 | 289 | 176.8 | 37 | — | ||
| 3 | 13 | 9 | 3 | 0 | 1 | 0 | 0 | 437 | 302 | 144.7 | 33 | — | ||
| 4 | 13 | 8 | 4 | 0 | 1 | 0 | 0 | 508 | 346 | 146.8 | 31 | — | ||
| 5 | 13 | 8 | 4 | 0 | 1 | 0 | 0 | 476 | 292 | 163.0 | 31 | — | ||
| 6 | 13 | 7 | 4 | 1 | 1 | 0 | 0 | 430 | 341 | 126.1 | 30 | — | ||
| 7 | 13 | 7 | 5 | 0 | 1 | 0 | 0 | 407 | 404 | 100.7 | 29 | — | ||
| 8 | 13 | 5 | 7 | 0 | 1 | 0 | 0 | 278 | 351 | 79.2 | 25 | — | ||
| 9 | 13 | 4 | 8 | 0 | 1 | 0 | 0 | 295 | 336 | 87.8 | 23 | — | ||
| 10 | 13 | 2 | 8 | 2 | 1 | 0 | 0 | 278 | 404 | 68.8 | 21 | — | ||
| 11 | 13 | 2 | 10 | 0 | 1 | 0 | 0 | 281 | 498 | 56.4 | 19 | — | ||
| 12 | 13 | 1 | 10 | 1 | 1 | 0 | 0 | 209 | 520 | 40.2 | 18 | — | ||
| 13 | 13 | 1 | 11 | 0 | 1 | 0 | 0 | 173 | 440 | 39.3 | 17 | — |
U12B Boys · 13 teams
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Ashton WadeMisc | 10 | 55 | 5 | 18 | 19 | 144 | 27 | 14.4 | 60 |
| 9 | 30 | 3 | 17 | 1 | 70 | 22 | 7.78 | 33 | |
Kain WongMisc | 10 | 28 | 0 | 12 | 14 | 70 | 14 | 7 | 28 |
Leo CattMisc | 10 | 20 | 0 | 20 | 2 | 42 | 10 | 4.2 | 20 |
| 10 | 8 | 0 | 7 | 0 | 16 | 4 | 1.6 | 8 | |
| 10 | 2 | 0 | 15 | 0 | 4 | 4 | 0.4 | 2 | |
| 5 | 1 | 0 | 0 | 0 | 2 | 2 | 0.4 | 1 | |
| Team totals | 13 | 144 | 8 | 89 | 36 | 348 | — | — | 152 |