Round 20 · COURT 8
Round 19 · COURT 6
Round 18 · COURT 3
| 1 | 17 | 14 | 3 | 0 | 4 | 1 | 538 | 342 | 157.3 | 56 | 0 | — | ||
| 2 | 21 | 13 | 8 | 0 | 2 | 1 | 487 | 486 | 100.2 | 52 | 0 | — | ||
| 3 | 20 | 10 | 10 | 0 | 2 | 1 | 478 | 476 | 100.4 | 45 | 0 | — | ||
| 4 | 19 | 9 | 10 | 0 | 2 | 0 | 389 | 574 | 67.8 | 43 | 0 | — | ||
| 5 | 19 | 8 | 11 | 0 | 1 | 0 | 487 | 587 | 83.0 | 38 | 0 | — | ||
| 6 | 18 | 2 | 16 | 0 | 3 | 1 | 286 | 686 | 41.7 | 30 | 0 | — | ||
| 7 | 19 | 2 | 17 | 0 | 2 | 0 | 350 | 618 | 56.6 | 29 | 0 | — |
Friday U14 Boys Div 3 Summer 2021/22 · 7 teams