Grand Finals · COURT 3
Semi-Finals · COURT 3
Round 20 · COURT 4
| 1 | 21 | 20 | 1 | 0 | 2 | 0 | 65 | 258.8 | |||
| 2 | 21 | 18 | 3 | 0 | 2 | 1 | 61 | 208.7 | |||
| 3 | 19 | 13 | 5 | 1 | 3 | 2 | 51 | 137.1 | |||
| 4 | 15 | 12 | 3 | 0 | 5 | 0 | 48 | 166.6 | |||
| 5 | 18 | 10 | 6 | 2 | 4 | 0 | 48 | 106.5 | |||
| 6 | 19 | 12 | 7 | 0 | 2 | 0 | 47 | 117.2 | |||
| 7 | 20 | 10 | 9 | 1 | 2 | 0 | 44 | 96.9 | |||
| 8 | 20 | 8 | 11 | 1 | 3 | 0 | 43 | 81.9 | |||
| 9 | 21 | 7 | 12 | 2 | 2 | 0 | 41 | 77.1 | |||
| 10 | 20 | 8 | 11 | 1 | 2 | 2 | 41 | 75.6 | |||
| 11 | 19 | 7 | 12 | 0 | 3 | 0 | 39 | 76.6 | |||
| 12 | 19 | 7 | 11 | 1 | 3 | 0 | 39 | 73.9 | |||
| 13 | 18 | 6 | 12 | 0 | 3 | 0 | 36 | 71.6 | |||
| 14 | 20 | 5 | 15 | 0 | 1 | 0 | 32 | 66.6 | |||
| 15 | 19 | 3 | 15 | 1 | 2 | 0 | 30 | 69.0 | |||
| 16 | 18 | 3 | 15 | 0 | 2 | 0 | 27 | 52.8 |
Friday U14 Boys Div 2 Summer 2021/22 · 16 teams