| Player | GP |
|---|---|
Round 13 · Peter Moyes 2
Round 12 · Peter Moyes 2
Round 11 · Peter Moyes 2
| 1 | 13 | 11 | 2 | 0 | 0 | 534 | 197 | 271.1 | 84.6 | — | ||
| 2 | 13 | 11 | 2 | 0 | 0 | 469 | 294 | 159.5 | 84.6 | — | ||
| 3 | 13 | 10 | 3 | 0 | 0 | 406 | 236 | 172.0 | 76.9 | |||
| 4 | 13 | 8 | 4 | 1 | 0 | 329 | 250 | 131.6 | 65.4 | |||
| 5 | 13 | 7 | 6 | 0 | 0 | 346 | 368 | 94.0 | 53.9 | |||
| 6 | 13 | 6 | 6 | 1 | 0 | 412 | 366 | 112.6 | 50 | |||
| 7 | 13 | 6 | 7 | 0 | 0 | 398 | 360 | 110.6 | 46.1 | |||
| 8 | 12 | 2 | 10 | 0 | 0 | 212 | 468 | 45.3 | 16.7 | |||
| 9 | 13 | 2 | 11 | 0 | 0 | 294 | 429 | 68.5 | 15.4 | |||
| 10 | 12 | 0 | 12 | 0 | 0 | 185 | 517 | 35.8 | 0 |
Junior Under 12 Boys C2 · 10 teams
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12 | 24 | 0 | 12 | 4 | 52 | 9 | 4.33 | 24 | |
| 12 | 22 | 1 | 16 | 1 | 48 | 8 | 4 | 23 | |
| 8 | 13 | 0 | 24 | 2 | 28 | 10 | 3.5 | 13 | |
| 11 | 11 | 0 | 9 | 0 | 22 | 6 | 2 | 11 | |
| 10 | 8 | 0 | 10 | 1 | 17 | 4 | 1.7 | 8 | |
| 6 | 1 | 0 | 8 | 0 | 2 | 2 | 0.33 | 1 | |
| 12 | 0 | 1 | 2 | 0 | 3 | 3 | 0.25 | 1 | |
| 12 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 12 | 79 | 2 | 87 | 8 | 172 | — | — | 81 |