Round 13 · HBF Arena Court 2
Round 11 · HBF Arena Court 2
Round 9 · HBF Arena Court 7
| 1 | 10 | 9 | 1 | 0 | 1 | 502 | 336 | 149.4 | 90 | — | ||
| 2 | 8 | 6 | 2 | 0 | 2 | 348 | 252 | 138.1 | 75 | — | ||
| 3 | 11 | 8 | 3 | 0 | 1 | 403 | 320 | 125.9 | 72.7 | — | ||
| 4 | 11 | 8 | 3 | 0 | 1 | 535 | 296 | 180.7 | 72.7 | — | ||
| 5 | 11 | 5 | 6 | 0 | 1 | 455 | 484 | 94.0 | 45.5 | — | ||
| 6 | 10 | 4 | 6 | 0 | 2 | 461 | 451 | 102.2 | 40 | — | ||
| 7 | 11 | 4 | 7 | 0 | 2 | 323 | 494 | 65.4 | 36.4 | — | ||
| 8 | 10 | 2 | 8 | 0 | 1 | 395 | 515 | 76.7 | 20 | — | ||
| 9 | 10 | 0 | 10 | 0 | 2 | 182 | 396 | 46.0 | 0 | — |
Junior Under 14 Boys A · 9 teams