| Player | GP |
|---|---|
Round 13 · HBF Arena Court 7
Round 12 · HBF Arena Court 5
Round 11 · HBF Arena Court 7
| 1 | 13 | 12 | 0 | 1 | 0 | 635 | 349 | 181.9 | 96.2 | — | ||
| 2 | 13 | 10 | 3 | 0 | 0 | 654 | 478 | 136.8 | 76.9 | — | ||
| 3 | 13 | 9 | 4 | 0 | 0 | 502 | 363 | 138.3 | 69.2 | |||
| 4 | 13 | 8 | 5 | 0 | 0 | 371 | 294 | 126.2 | 61.5 | |||
| 5 | 13 | 8 | 5 | 0 | 0 | 582 | 466 | 124.9 | 61.5 | |||
| 6 | 13 | 7 | 6 | 0 | 0 | 555 | 515 | 107.8 | 53.9 | |||
| 7 | 13 | 7 | 6 | 0 | 0 | 412 | 430 | 95.8 | 53.9 | |||
| 8 | 13 | 4 | 8 | 1 | 0 | 376 | 466 | 80.7 | 34.6 | |||
| 9 | 13 | 4 | 9 | 0 | 0 | 454 | 571 | 79.5 | 30.8 | |||
| 10 | 13 | 4 | 9 | 0 | 0 | 400 | 537 | 74.5 | 30.8 | |||
| 11 | 13 | 3 | 10 | 0 | 0 | 424 | 519 | 81.7 | 23.1 | |||
| 12 | 13 | 1 | 12 | 0 | 0 | 309 | 546 | 56.6 | 7.7 |
Junior Under 16 Boys B · 12 teams
| GP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 13 | 56 | 12 | 17 | 22 | 170 | 22 | 13.08 | 68 | |
| 11 | 22 | 8 | 15 | 3 | 71 | 15 | 6.45 | 30 | |
| 12 | 20 | 0 | 24 | 10 | 50 | 15 | 4.17 | 20 | |
| 10 | 19 | 0 | 18 | 3 | 41 | 8 | 4.1 | 19 | |
| 10 | 14 | 1 | 13 | 2 | 33 | 10 | 3.3 | 15 | |
| 13 | 11 | 0 | 19 | 2 | 24 | 6 | 1.85 | 11 | |
| 8 | 6 | 4 | 12 | 1 | 25 | 7 | 3.12 | 10 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Team totals | 13 | 148 | 25 | 122 | 43 | 414 | — | — | 173 |