| Player | GP |
|---|---|
Round 15 · Court 4
Round 14 · Court 6
Round 13 · Court 2
| L5 | S | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 12 | 0 | 3 | 0 | 0 | 0 | 39 | 556 | 420 | 132.4 | 0 | 1L | — | |||
| 2 | 15 | 11 | 1 | 3 | 0 | 0 | 0 | 38 | 499 | 317 | 157.4 | 0 | 3W | — | |||
| 3 | 15 | 11 | 1 | 3 | 0 | 0 | 0 | 38 | 476 | 306 | 155.6 | 0 | 1W | — | |||
| 4 | 15 | 10 | 0 | 5 | 0 | 1 | 0 | 35 | 387 | 263 | 147.1 | 0 | 1L | — | |||
| 5 | 15 | 8 | 1 | 6 | 0 | 0 | 0 | 32 | 529 | 460 | 115 | 0 | 1D | — | |||
| 6 | 15 | 9 | 0 | 4 | 0 | 0 | 2 | 31 | 495 | 421 | 117.6 | 0 | 2L | — | |||
| 7 | 15 | 7 | 0 | 8 | 0 | 1 | 0 | 29 | 394 | 371 | 106.2 | 0 | 1W | — | |||
| 8 | 15 | 7 | 0 | 8 | 0 | 0 | 0 | 29 | 464 | 487 | 95.3 | 0 | 2W | — | |||
| 9 | 15 | 6 | 0 | 9 | 0 | 0 | 0 | 27 | 443 | 535 | 82.8 | 0 | 3L | — | |||
| 10 | 15 | 4 | 0 | 11 | 0 | 0 | 0 | 23 | 488 | 543 | 89.9 | 0 | 1L | — | |||
| 11 | 15 | 3 | 0 | 12 | 0 | 0 | 0 | 21 | 306 | 567 | 54.0 | 0 | 1W | — | |||
| 12 | 15 | 0 | 1 | 14 | 0 | 0 | 0 | 16 | 307 | 614 | 50 | 0 | 1D | — |
Womens B Division 2 · 12 teams